Name: Pass: Cookie:  
create an account  |  troubleshoot  |  forgotten account 
News  ·  Standings  ·  Schedules  ·  Calendar  ·  History  ·  Teams  ·  Players  ·  Servers  ·  Forums  
About  ·   Biographies  ·   General Rules  ·   Hall of Fame  ·   New Team Info  ·   Partner Leagues  ·   Staff  ·     
  Show League:     

  Matches 
 Recent 
 UB=> vs <=RD=>   Nov 18 21:00 
 <=RD=> vs [MAD6]   Nov 11 21:00 
 [MAD6] vs UB=>   Nov 04 21:00 
 <=RD=> vs UB=>   Oct 28 21:00 
 [MAD6] vs <=RD=>   Oct 05 21:00 
 eX. vs A*|   Jul 24 21:30 
 |nXa| vs -|X|-   Jul 22 21:00 
 =MIG= vs .:VA:.   Jul 22 21:00 
 (B|H) vs [MAD6]   Jul 20 21:00 
 <=RD=> vs -:OS:-   Jul 19 21:30 
 .:VA:. vs |nXa|   Jul 15 21:00 
 [MAD6] vs A*|   Jul 12 21:30 
 (B|H) vs =MIG=   Jul 11 21:00 
 -:OS:- vs eX.   Jul 10 21:30 
 -|X|- vs <=RD=>   Jul 10 21:00 
 <=RD=> vs .:VA:.   Jul 01 21:00 
 =MIG= vs [MAD6]   Jul 01 21:00 
 A*| vs -:OS:-   Jun 28 21:30 
 eX. vs -|X|-   Jun 28 21:00 
 |nXa| vs (B|H)   Jun 28 21:00 
  Standings 
 BattleField 1942 Conquest Base  League Rules  
 1   ~*SoV*~ Soldiers of Virtue   100.0   0 (0)   1670   0   8   0   0   8.0 
 2   (MA) Mature Asskickers   62.5   3 (3)   911   514   5   0   3   5.0 
 3   ]DR[ DarKRaiLers   50.0   1 (4)   747   952   4   0   4   4.0 
 4   wG| Warped Gunmen   37.5   1 (5)   582   765   3   0   5   3.0 
 5   [52] 52nd Combat Group   0.0   3 (8)   57   1736   0   0   8   0.0 
 1   ]DR[ DarKRaiLers   87.5   0 (0)   1018   335   7   0   1   7.0 
 2   wG| Warped Gunmen   77.8   0 (0)   845   403   7   0   2   7.0 
 3   (MA) Mature Asskickers   66.7   1 (1)   1093   202   6   0   3   6.0 
 4   [206] 206th Division   50.0   2 (3)   1227   271   4   0   4   4.0 
 5   [57th] 57th Squadron   50.0   0 (3)   901   587   4   0   4   4.0 
 6   ·[BCo]· The Black Company   42.9   1 (4)   559   901   3   0   4   3.0 
 7   ^DOM^ Dirty Old Men   0.0   2.5 (6.5)   215   1528   0   1   6   0.5 
 8   {RiP} Team Rest In Pieces   0.0   0 (6.5)   187   1818   0   1   7   0.5 
 1   {BHRD} Black Hawk Rangers Division   88.9   0 (0)   1490   326   8   0   1   8.0 
 2   [BC] Black Company   66.7   2 (2)   1505   511   6   0   3   6.0 
 3   wG| Warped Gunmen   62.5   1 (3)   492   311   5   0   3   5.0 
 4   ]DR[ DarKRaiLers   50.0   1 (4)   757   678   4   0   4   4.0 
 5   S8 Section Eight   42.9   1 (5)   891   772   3   0   4   3.0 
 6   [57th] 57th Squadron   42.9   0 (5)   228   947   3   0   4   3.0 
 7   ·[BCo]· The Black Company   28.6   1 (6)   525   681   2   0   5   2.0 
 8   ^DOM^ Dirty Old Men   0.0   2 (8)   403   2065   0   0   7   0.0 
 1   wG| Warped Gunmen   75.0   0 (0)   890   430   6   0   2   6.0 
 2   ]DR[ DarKRaiLers   75.0   0 (0)   853   133   6   0   2   6.0 
 3   (MA) Mature Asskickers   71.4   1 (1)   905   359   5   0   2   5.0 
 4   ·[BCo]· The Black Company   57.1   1 (2)   766   489   4   0   3   4.0 
 5   [HOR] Horsemen   33.3   2 (4)   620   835   2   0   4   2.0 
 6   ^DOM^ Dirty Old Men   16.7   1 (5)   121   1018   1   0   5   1.0 
 7   [57th] 57th Squadron   0.0   1 (6)   95   986   0   0   6   0.0 
 1   ·[BCo]· The Black Company   100.0   0 (0)   842   728   3   0   0   3.0 
 2   [HOR] Horsemen   66.7   1 (1)   781   587   2   0   1   2.0 
 3   wG| Warped Gunmen   66.7   0 (1)   636   208   2   0   1   2.0 
 4   (MA) Mature Asskickers   33.3   1 (2)   597   571   1   0   2   1.0 
 5       0.0   0.5 (2.5)   221   426   0   1   2   0.5 
 6   [57th] 57th Squadron   0.0   0 (2.5)   86   643   0   1   2   0.5 
 BattleField 2 Conquest Base  League Rules  
 1   Ir8 Team Ir8   66.7   0 (0)   52   18   2   0   1   2.0 
 2   (MA) Mature Asskickers   100.0   0 (0)   44   28   2   0   0   2.0 
 3   -AGE- Adult Gamers Elite   50.0   1 (1)   39   43   1   0   1   1.0 
 4   =IV= Indiana Vehicles   0.0   1 (2)   17   51   0   0   1   0.0 
 5   [52] 52nd Combat Group   0.0   0 (2)   0   11   0   0   1   0.0 
 6   -=A0=- Absolut Zero   0.0   0 (2)   0   1   0   0   1   0.0 
 1   (MA) Mature Asskickers   100.0   0 (0)   632   99   6   0   0   6.0 
 2   ]DR[ DarKRaiLers   50.0   2.5 (2.5)   261   165   3   1   2   3.5 
 3   -AGE- Adult Gamers Elite   50.0   0.5 (3)   247   306   3   0   3   3.0 
 4   =IV= Indiana Vehicles   50.0   0 (3)   223   265   3   0   3   3.0 
 5   [52] 52nd Combat Group   50.0   0 (3)   220   251   3   0   3   3.0 
 6   Ir8 Team Ir8   33.3   1 (4)   158   322   2   0   4   2.0 
 7   -=A0=- Absolut Zero   0.0   1.5 (5.5)   52   385   0   1   5   0.5 
 1   =IV= Indiana Vehicles   100.0   0 (0)   298   0   2   0   0   2.0 
 2   (MA) Mature Asskickers   100.0   0 (0)   140   0   2   0   0   2.0 
 3   Ir8 Team Ir8   66.7   0 (0)   102   53   2   0   1   2.0 
 4   ^DOM^ Dirty Old Men   50.0   1 (1)   69   177   1   0   1   1.0 
 5   [52] 52nd Combat Group   50.0   0 (1)   24   96   1   0   1   1.0 
 6   [OGzr] Old Geezers   0.0   1 (2)   56   69   0   0   1   0.0 
 7   -=A0=- Absolut Zero   0.0   0 (2)   9   24   0   0   1   0.0 
 8   -AGE- Adult Gamers Elite   0.0   0 (2)   0   39   0   0   1   0.0 
 9   ]DR[ DarKRaiLers   0.0   0 (2)   0   63   0   0   1   0.0 
 10   |nXa| N Xpendable Assassins   0.0   0 (2)   0   177   0   0   1   0.0 
 1   (MA) Mature Asskickers   88.9   0 (0)   1446   163   8   0   1   8.0 
 2   -AGE- Adult Gamers Elite   88.9   0 (0)   1127   159   8   0   1   8.0 
 3   ]DR[ DarKRaiLers   77.8   1 (1)   595   296   7   0   2   7.0 
 4   -=A0=- Absolut Zero   66.7   1 (2)   282   515   6   0   3   6.0 
 5   [52] 52nd Combat Group   55.6   1 (3)   777   741   5   0   4   5.0 
 6   Ir8 Team Ir8   44.4   1 (4)   557   750   4   0   5   4.0 
 7   =IV= Indiana Vehicles   33.3   1 (5)   373   747   3   0   6   3.0 
 8   ^DOM^ Dirty Old Men   22.2   1 (6)   599   1057   2   0   7   2.0 
 9   [OGzr] Old Geezers   22.2   0 (6)   356   969   2   0   7   2.0 
 10   |nXa| N Xpendable Assassins   0.0   2 (8)   147   862   0   0   9   0.0 
 1   (MA) Mature Asskickers   100.0   0 (0)   139   34   2   0   0   2.0 
 2   [57th] 57th Squadron   33.3   0.5 (0.5)   109   163   1   1   1   1.5 
 3   ^DOM^ Dirty Old Men   33.3   0 (0.5)   36   85   1   1   1   1.5 
 4   -=A0=- Absolut Zero   50.0   0.5 (1)   147   122   1   0   1   1.0 
 5   =IV= Indiana Vehicles   50.0   0 (1)   105   45   1   0   1   1.0 
 6   [OGzr] Old Geezers   0.0   1 (2)   27   114   0   0   2   0.0 
 1   (MA) Mature Asskickers   100.0   0 (0)   1713   144   10   0   0   10.0 
 2   =IV= Indiana Vehicles   60.0   4 (4)   1360   928   6   0   4   6.0 
 3   [57th] 57th Squadron   50.0   1 (5)   1244   864   5   0   5   5.0 
 4   [OGzr] Old Geezers   50.0   0 (5)   799   1358   5   0   5   5.0 
 5   ^DOM^ Dirty Old Men   20.0   3 (8)   678   1385   2   0   8   2.0 
 6   -=A0=- Absolut Zero   20.0   0 (8)   664   1779   2   0   8   2.0 
 1   [57th] 57th Squadron   100.0   0 (0)   994   190   4   0   0   4.0 
 2   (MA) Mature Asskickers   50.0   1.5 (1.5)   562   395   2   1   1   2.5 
 3   ^DOM^ Dirty Old Men   50.0   0.5 (2)   225   483   2   0   2   2.0 
 4   =IV= Indiana Vehicles   25.0   0.5 (2.5)   242   567   1   1   2   1.5 
 5   [OGzr] Old Geezers   25.0   0.5 (3)   311   728   1   0   3   1.0 
 6   -=A0=- Absolut Zero   25.0   0 (3)   309   280   1   0   3   1.0 
 BattleField: VietNam Conquest Base  League Rules  
 1   [57th] 57th Squadron   100.0   0 (0)   1811   2   7   0   0   7.0 
 2   {RiP} Team Rest In Pieces   42.9   4 (4)   651   994   3   0   4   3.0 
 3   ^DOM^ Dirty Old Men   33.3   1 (5)   223   757   2   0   4   2.0 
 4   DWM| Dies World Mercenaries   16.7   1 (6)   233   1165   1   0   5   1.0 
 Tribes 2 CTF Base  League Rules  
 1   Agent Secret Agent Clan   90.9   0 (0)   57   15   10   1   0   10.5 
 2   -'-.-{@ Team LuB   75.0   1.5 (1.5)   57   14   9   0   3   9.0 
 3   AC Ahriman Corps   16.7   5 (6.5)   19   47   2   4   6   4.0 
 4   [57th] 57th Squadron   18.2   1 (7.5)   17   49   2   2   7   3.0 
 5   -|oHc|- On Hells Crusade   16.7   0.5 (8)   18   43   2   1   9   2.5 
 1   |osis Team Apotheosis   88.9   0 (0)   128   28   24   0   3   24.0 
 2   =dRATs= The Desert Rats   77.8   2 (2)   126   38   21   2   4   22.0 
 3   Agent Secret Agent Clan   70.4   2 (4)   119   58   19   2   6   20.0 
 4   -(FS)- Forgotten Soldiers   59.3   2.5 (6.5)   88   50   16   3   8   17.5 
 5   -=AGB=- All Gunz Blazin   48.1   3.5 (10)   70   59   13   2   12   14.0 
 6   AC Ahriman Corps   44.4   1.5 (11.5)   46   85   12   1   14   12.5 
 7   SOUP Tribal Soup    33.3   3 (14.5)   81   97   9   1   17   9.5 
 8   {RiP} Team Rest In Pieces   33.3   0.5 (15)   54   94   9   0   18   9.0 
 9   [57th] 57th Squadron   22.2   2.5 (17.5)   40   108   6   1   20   6.5 
 10   |TIA| The Insane Asylum   0.0   6.5 (24)   15   150   0   0   27   0.0 
 11   }=RT={ Rebel Trout   0.0   0 (24)   2   10   0   0   3   0.0 
 1   AC Ahriman Corps   83.3   0 (0)   30   3   5   0   1   5.0 
 2   Agent Secret Agent Clan   66.7   1 (1)   27   12   4   0   2   4.0 
 3   }=RT={ Rebel Trout   33.3   2 (3)   18   33   2   0   4   2.0 
 4   [uBp] United Base Players   33.3   0 (3)   7   22   2   0   4   2.0 
 5   [57th] 57th Squadron   33.3   1 (4)   9   15   1   0   2   1.0 
 6   |KoA| Knights of Antiquity   33.3   0 (4)   1   7   1   0   2   1.0 
 1   |osis Team Apotheosis   83.3   0 (0)   25   6   5   1   0   5.5 
 2   -(FS)- Forgotten Soldiers   66.7   1.5 (1.5)   16   18   4   0   2   4.0 
 3   =dRATs= The Desert Rats   50.0   1 (2.5)   25   21   3   0   3   3.0 
 4   -=AGB=- All Gunz Blazin   33.3   0.5 (3)   12   12   2   1   3   2.5 
 5   SOUP Tribal Soup    0.0   2.5 (5.5)   7   11   0   0   3   0.0 
 6   |TIA| The Insane Asylum   0.0   0 (5.5)   3   20   0   0   3   0.0 
 1   -=AGB=- All Gunz Blazin   100.0   0 (0)   92   3   15   0   0   15.0 
 2   |TIA| The Insane Asylum   60.0   6 (6)   42   34   9   0   6   9.0 
 3   SOUP Tribal Soup    53.3   0.5 (6.5)   41   26   8   1   6   8.5 
 4   AC Ahriman Corps   53.3   0.5 (7)   38   36   8   0   7   8.0 
 5   [57th] 57th Squadron   26.7   4 (11)   29   69   4   0   11   4.0 
 6   |KoA| Knights of Antiquity   0.0   3.5 (14.5)   10   84   0   1   14   0.5 
 1   |osis Team Apotheosis   86.7   0 (0)   79   11   13   1   1   13.5 
 2   -(FS)- Forgotten Soldiers   66.7   3.5 (3.5)   50   31   10   0   5   10.0 
 3   =dRATs= The Desert Rats   60.0   0.5 (4)   64   25   9   1   5   9.5 
 4   Agent Secret Agent Clan   60.0   0.5 (4.5)   66   29   9   0   6   9.0 
 5   [uBp] United Base Players   13.3   6.5 (11)   16   88   2   1   12   2.5 
 6   }=RT={ Rebel Trout   0.0   2 (13)   9   100   0   1   14   0.5 
 1   |osis Team Apotheosis   88.9   0 (0)   43   6   8   1   0   8.5 
 2   Ni4Ni| The Renegade HorseMen   55.6   3 (3)   21   24   5   1   3   5.5 
 3   SOUP Tribal Soup    33.3   2.5 (5.5)   15   17   2   2   2   3.0 
 4   -(FS)- Forgotten Soldiers   33.3   0.5 (6)   17   9   2   1   3   2.5 
 5   =dRATs= The Desert Rats   33.3   1.5 (7.5)   2   12   1   0   2   1.0 
 6   |TIA| The Insane Asylum   0.0   0.5 (8)   7   13   0   1   2   0.5 
 7   Agent Secret Agent Clan   0.0   0.5 (8.5)   1   15   0   0   3   0.0 
 8   -=AGB=- All Gunz Blazin   0.0   0 (8.5)   1   11   0   0   3   0.0 
 1   [uBp] United Base Players   66.7   0 (0)   32   12   6   2   1   7.0 
 2   $BMX$ Black Market Xecutioners   55.6   1 (1)   30   7   5   2   2   6.0 
 3   {RiP} Team Rest In Pieces   42.9   2.5 (3.5)   18   27   3   1   3   3.5 
 4   |KoA| Knights of Antiquity   25.0   2 (5.5)   8   11   1   1   2   1.5 
 5   AC Ahriman Corps   33.3   0.5 (6)   4   8   1   0   2   1.0 
 6   }=RT={ Rebel Trout   0.0   1 (7)   4   11   0   0   3   0.0 
 7   [57th] 57th Squadron   0.0   0 (7)   1   21   0   0   3   0.0 
 1   |osis Team Apotheosis   94.4   0 (0)   105   7   17   1   0   17.5 
 2   -(FS)- Forgotten Soldiers   44.4   7 (7)   32   23   8   5   5   10.5 
 3   SOUP Tribal Soup    50.0   1 (8)   31   50   9   1   8   9.5 
 4   -=AGB=- All Gunz Blazin   38.9   1 (9)   44   42   7   3   8   8.5 
 5   {RiP} Team Rest In Pieces   33.3   1.5 (10.5)   38   56   6   2   10   7.0 
 6   }=RT={ Rebel Trout   22.2   1 (11.5)   38   63   4   4   10   6.0 
 7   [57th] 57th Squadron   16.7   2 (13.5)   14   61   3   2   13   4.0 
 1   Ni4Ni| The Renegade HorseMen   85.7   0 (0)   86   22   18   1   2   18.5 
 2   |TIA| The Insane Asylum   66.7   3.5 (3.5)   81   35   14   2   5   15.0 
 3   =dRATs= The Desert Rats   66.7   0 (3.5)   57   27   14   2   5   15.0 
 4   Agent Secret Agent Clan   50.0   1.5 (5)   86   49   12   3   9   13.5 
 5   AC Ahriman Corps   52.4   2 (7)   68   52   11   1   9   11.5 
 6   $BMX$ Black Market Xecutioners   28.6   5 (12)   35   73   6   1   14   6.5 
 7   [uBp] United Base Players   9.5   3 (15)   25   104   2   3   16   3.5 
 8       66.7   1.5 (16.5)   15   11   2   0   1   2.0 
 9   |KoA| Knights of Antiquity   0.0   0.5 (17)   15   95   0   3   18   1.5 
 1   =dRATs= The Desert Rats   88.9   0 (0)   37   13   8   0   1   8.0 
 2   {RiP} Team Rest In Pieces   66.7   2 (2)   32   19   6   0   3   6.0 
 3   AC Ahriman Corps   66.7   2 (4)   7   9   4   0   2   4.0 
 4   }=RT={ Rebel Trout   16.7   2 (6)   8   16   1   2   3   2.0 
 5   [57th] 57th Squadron   0.0   1 (7)   2   7   0   2   1   1.0 
 6   -}S&M{- Stealth Mutilation   0.0   1 (8)   3   13   0   0   3   0.0 
 7   {BEE} Blood Eagle Elders   0.0   0 (8)   2   11   0   0   3   0.0 
 8       0.0   0 (8)   0   3   0   0   3   0.0 
 1   }ZH{ Zero Hour   70.0   0 (0)   38   9   7   1   2   7.5 
 2   Ni4Ni| The Renegade HorseMen   60.0   1.5 (1.5)   30   21   6   0   4   6.0 
 3   {O N E} O N E   66.7   2 (3.5)   20   9   4   0   2   4.0 
 4   -=A0=- Absolut Zero   50.0   0 (3.5)   17   6   3   2   1   4.0 
 5   |TIA| The Insane Asylum   0.0   3.5 (7)   3   15   0   1   2   0.5 
 6   -(FS)- Forgotten Soldiers   0.0   0.5 (7.5)   2   12   0   0   3   0.0 
 7   SOUP Tribal Soup    0.0   0 (7.5)   1   22   0   0   3   0.0 
 8       0.0   0 (7.5)   0   17   0   0   3   0.0 
 1   Ni4Ni| The Renegade HorseMen   85.7   0 (0)   104   15   18   2   1   19.0 
 2   {O N E} O N E   76.2   2 (2)   82   28   16   2   3   17.0 
 3   |TIA| The Insane Asylum   42.9   6.5 (8.5)   65   73   9   3   9   10.5 
 4   SOUP Tribal Soup    42.9   0 (8.5)   60   53   9   3   9   10.5 
 5   AC Ahriman Corps   33.3   0.5 (9)   54   36   7   6   8   10.0 
 6   {RiP} Team Rest In Pieces   33.3   2 (11)   61   83   7   2   12   8.0 
 7   {BEE} Blood Eagle Elders   33.3   1 (12)   43   79   7   0   14   7.0 
 8   [57th] 57th Squadron   4.8   5 (17)   19   121   1   2   18   2.0 
 1   }ZH{ Zero Hour   83.3   0 (0)   78   18   15   2   1   16.0 
 2   -=A0=- Absolut Zero   83.3   1 (1)   75   13   15   0   3   15.0 
 3   -(FS)- Forgotten Soldiers   55.6   3.5 (4.5)   56   30   10   3   5   11.5 
 4       33.3   5 (9.5)   35   48   6   1   11   6.5 
 5   }=RT={ Rebel Trout   27.8   0 (9.5)   25   60   5   3   10   6.5 
 6   =dRATs= The Desert Rats   16.7   2 (11.5)   22   68   3   3   12   4.5 
 7   -}S&M{- Stealth Mutilation   16.7   1.5 (13)   23   77   3   0   15   3.0 
 1   }ZH{ Zero Hour   100.0   0 (0)   112   14   21   0   0   21.0 
 2   {O N E} O N E   81.0   3.5 (3.5)   127   20   17   1   3   17.5 
 3   -=A0=- Absolut Zero   71.4   0.5 (4)   84   25   15   4   2   17.0 
 4   Ni4Ni| The Renegade HorseMen   66.7   1 (5)   72   18   14   4   3   16.0 
 5   =dRATs= The Desert Rats   52.4   3.5 (8.5)   56   41   11   3   7   12.5 
 6   AC Ahriman Corps   52.4   0.5 (9)   57   27   11   2   8   12.0 
 7   [HOR] Horsemen   42.9   0 (9)   40   29   9   6   6   12.0 
 8   {BEE} Blood Eagle Elders   47.6   1 (10)   69   62   10   2   9   11.0 
 9       42.9   1.5 (11.5)   68   76   9   1   11   9.5 
 10   [57th] 57th Squadron   42.9   0.5 (12)   45   53   9   0   12   9.0 
 11   -(FS)- Forgotten Soldiers   38.1   0 (12)   41   68   8   2   11   9.0 
 12   SOUP Tribal Soup    23.8   2.5 (14.5)   40   82   5   3   13   6.5 
 13   -}S&M{- Stealth Mutilation   19.0   1.5 (16)   30   98   4   2   15   5.0 
 14   {RiP} Team Rest In Pieces   14.3   0.5 (16.5)   25   92   3   3   15   4.5 
 15   }=RT={ Rebel Trout   9.5   0.5 (17)   18   91   2   4   15   4.0 
 16   |KoA| Knights of Antiquity   0.0   2.5 (19.5)   13   101   0   3   18   1.5 
 1   }ZH{ Zero Hour   82.1   0 (0)   173   29   32   2   5   33.0 
 2   -=A0=- Absolut Zero   79.5   1.5 (1.5)   151   18   31   1   7   31.5 
 3   {BEE} Blood Eagle Elders   74.4   1 (2.5)   133   22   29   3   7   30.5 
 4   [HOR] Horsemen   66.7   2.5 (5)   110   43   26   4   9   28.0 
 5   {O N E} O N E   61.5   2.5 (7.5)   126   28   24   3   12   25.5 
 6   AC Ahriman Corps   51.3   4 (11.5)   95   51   20   3   16   21.5 
 7       43.6   2.5 (14)   83   58   17   4   18   19.0 
 8   [57th] 57th Squadron   35.9   3 (17)   93   57   14   4   21   16.0 
 9       35.9   1 (18)   94   52   14   2   23   15.0 
 10   |KoA| Knights of Antiquity   28.2   0 (18)   78   64   11   8   20   15.0 
 11   {RiP} Team Rest In Pieces   30.8   2 (20)   84   68   12   2   25   13.0 
 12   XMEN XMEN   23.1   2.5 (22.5)   77   90   9   3   27   10.5 
 13   -(FS)- Forgotten Soldiers   17.9   1.5 (24)   59   71   7   4   28   9.0 
 14   IRS International Rebel Squad   7.7   3.5 (27.5)   53   115   3   5   31   5.5 
 Tribes 2 CTF Classic  League Rules  
 1   wow! Wookiees of War   95.2   0 (0)   152   21   20   0   1   20.0 
 2   (MA) Mature Asskickers   66.7   6 (6)   105   71   14   0   7   14.0 
 3   {BEE} Blood Eagle Elders   38.1   6 (12)   72   101   8   0   13   8.0 
 4   [TNP] Tribus Nekros Prophetes   0.0   8 (20)   19   155   0   0   21   0.0 
 1   wow! Wookiees of War   100.0   0 (0)   133   3   18   0   0   18.0 
 2   {BEE} Blood Eagle Elders   42.9   8.5 (8.5)   71   101   9   1   11   9.5 
 3   (MA) Mature Asskickers   44.4   1.5 (10)   66   75   8   0   10   8.0 
 4   [TNP] Tribus Nekros Prophetes   14.3   4.5 (14.5)   41   132   3   1   17   3.5 
 1   wow! Wookiees of War   95.2   0 (0)   152   21   20   0   1   20.0 
 2   [GC] Golden Circle   71.4   4 (4)   123   60   15   2   4   16.0 
 3   OX/GeeZ OXGeeZ   71.4   1 (5)   105   56   15   0   6   15.0 
 4   {BEE} Blood Eagle Elders   57.1   2 (7)   99   76   12   2   7   13.0 
 5   (MA) Mature Asskickers   47.6   3 (10)   88   92   10   0   11   10.0 
 6   =IV= Indiana Vehicles   28.6   4 (14)   62   133   6   0   15   6.0 
 7   [DEF] Def Rangers   14.3   3 (17)   51   131   3   0   18   3.0 
 8   [TNP] Tribus Nekros Prophetes   4.8   2 (19)   32   143   1   0   20   1.0 
 1   {BEE} Blood Eagle Elders   83.3   0 (0)   38   12   5   0   1   5.0 
 2   [DEF] Def Rangers   83.3   0 (0)   28   11   5   0   1   5.0 
 3   =IV= Indiana Vehicles   66.7   1 (1)   33   21   4   0   2   4.0 
 4   {GeeZ} GeeZers   16.7   3 (4)   11   28   1   0   5   1.0 
 5   [TNP] Tribus Nekros Prophetes   0.0   1 (5)   6   44   0   0   6   0.0 
 1   -]OX[- The Mighty Oxen   83.3   0 (0)   40   10   5   0   1   5.0 
 2   wow! Wookiees of War   66.7   0.5 (0.5)   42   18   4   1   1   4.5 
 3   ^DOM^ Dirty Old Men   66.7   0 (0.5)   36   26   4   1   1   4.5 
 4   [KY] Kentucky Rogues   50.0   1.5 (2)   22   23   3   0   3   3.0 
 5   [TKB] Tappa Kegga Brew    16.7   2 (4)   13   42   1   0   5   1.0 
 6   (MA) Mature Asskickers   0.0   1 (5)   12   46   0   0   6   0.0 
 1   -]OX[- The Mighty Oxen   73.3   0 (0)   84   24   11   1   3   11.5 
 2   ^DOM^ Dirty Old Men   73.3   0.5 (0.5)   78   33   11   0   4   11.0 
 3   [TKB] Tappa Kegga Brew    66.7   0.5 (1)   86   56   10   1   4   10.5 
 4   {BEE} Blood Eagle Elders   26.7   6.5 (7.5)   49   91   4   0   11   4.0 
 5   [DEF] Def Rangers   26.7   0 (7.5)   47   94   4   0   11   4.0 
 6   =IV= Indiana Vehicles   26.7   0 (7.5)   43   89   4   0   11   4.0 
 1   wow! Wookiees of War   91.7   0 (0)   82   21   11   0   1   11.0 
 2   [KY] Kentucky Rogues   66.7   2.5 (2.5)   57   39   8   1   3   8.5 
 3   {GeeZ} GeeZers   41.7   3.5 (6)   47   55   5   0   7   5.0 
 4   (MA) Mature Asskickers   33.3   0.5 (6.5)   55   56   4   1   7   4.5 
 5   [TNP] Tribus Nekros Prophetes   8.3   3.5 (10)   13   83   1   0   11   1.0 
 1   wow! Wookiees of War   81.8   0 (0)   192   46   27   1   5   27.5 
 2   -]OX[- The Mighty Oxen   78.8   1.5 (1.5)   177   61   26   0   7   26.0 
 3   [KY] Kentucky Rogues   72.7   1.5 (3)   196   59   24   1   8   24.5 
 4   -=A0=- Absolut Zero   72.7   0.5 (3.5)   192   85   24   0   9   24.0 
 5   ^DOM^ Dirty Old Men   69.7   1 (4.5)   171   92   23   0   10   23.0 
 6   (MA) Mature Asskickers   54.5   4 (8.5)   123   104   18   2   13   19.0 
 7   }ZH{ Zero Hour   42.4   4.5 (13)   101   151   14   1   18   14.5 
 8   {BEE} Blood Eagle Elders   33.3   2 (15)   107   168   11   3   19   12.5 
 9   {GeeZ} GeeZers   33.3   0.5 (15.5)   107   154   11   2   20   12.0 
 10   |nXa| N Xpendable Assassins   24.2   3 (18.5)   100   173   8   2   23   9.0 
 11   [DEF] Def Rangers   9.1   5.5 (24)   47   215   3   1   29   3.5 
 12   [TNP] Tribus Nekros Prophetes   6.1   1 (25)   35   240   2   1   30   2.5 
 1   -]OX[- The Mighty Oxen   88.9   0 (0)   167   49   24   1   2   24.5 
 2   }ZH{ Zero Hour   85.2   1 (1)   189   60   23   1   3   23.5 
 3   {GeeZ} GeeZers   55.6   7 (8)   131   104   15   3   9   16.5 
 4   wow! Wookiees of War   55.6   1 (9)   125   101   15   1   11   15.5 
 5   ^DOM^ Dirty Old Men   55.6   0.5 (9.5)   127   117   15   0   12   15.0 
 6   (MA) Mature Asskickers   48.1   1 (10.5)   125   115   13   2   12   14.0 
 7   -CDL- Clan Draconus Lupus   51.9   0 (10.5)   118   115   14   0   13   14.0 
 8   {BEE} Blood Eagle Elders   22.2   7.5 (18)   80   149   6   1   20   6.5 
 9   |nXa| N Xpendable Assassins   18.5   1 (19)   69   160   5   1   21   5.5 
 10   [TNP] Tribus Nekros Prophetes   0.0   5.5 (24.5)   33   194   0   0   27   0.0 
 1   -{ Fruit   100.0   0 (0)   163   11   24   0   0   24.0 
 2   -]OX[- The Mighty Oxen   79.2   5 (5)   159   40   19   0   5   19.0 
 3   }ZH{ Zero Hour   75.0   1 (6)   122   68   18   0   6   18.0 
 4   ^DOM^ Dirty Old Men   50.0   5 (11)   102   101   12   2   10   13.0 
 5   {GeeZ} GeeZers   50.0   1 (12)   102   103   12   0   12   12.0 
 6   {BEE} Blood Eagle Elders   29.2   4.5 (16.5)   61   116   7   1   16   7.5 
 7   (MA) Mature Asskickers   20.8   1.5 (18)   54   132   5   2   17   6.0 
 8   |nXa| N Xpendable Assassins   16.7   1.5 (19.5)   52   153   4   1   19   4.5 
 9   L&L Lock & Load   16.7   0.5 (20)   51   142   4   0   20   4.0 
 1   -{ Fruit   100.0   0 (0)   138   12   21   0   0   21.0 
 2   -]OX[- The Mighty Oxen   81.0   3.5 (3.5)   117   28   17   1   3   17.5 
 3   }ZH{ Zero Hour   61.9   4 (7.5)   92   70   13   1   7   13.5 
 4   {GeeZ} GeeZers   42.9   3.5 (11)   73   88   9   2   10   10.0 
 5   {BEE} Blood Eagle Elders   33.3   2 (13)   75   91   7   2   12   8.0 
 6   =LoD= Lords of Destiny   38.1   0 (13)   71   94   8   0   13   8.0 
 7   (MA) Mature Asskickers   14.3   4 (17)   41   108   3   2   16   4.0 
 8   ^DOM^ Dirty Old Men   9.5   2 (19)   17   133   2   0   19   2.0 
 1   -]OX[- The Mighty Oxen   95.2   0 (0)   130   0   20   1   0   20.5 
 2   [CDNA] Canadian T2 Clan Attack   71.4   5 (5)   104   0   15   1   5   15.5 
 3   {GeeZ} GeeZers   66.7   0.5 (5.5)   95   0   14   2   5   15.0 
 4   {BEE} Blood Eagle Elders   47.6   4 (9.5)   76   0   10   2   9   11.0 
